| Individual MALE unit in Sodium Heparin | 10761WB-SH-MI
|
| Individual FEMALE unit with Sodium Heparin | 10761WB-SH-FI
|
| Individual MALE unit in Lithium Heparin | 10761WB-LH-MI
|
| Individual FEMALE unit in Lithium Heparin | 10761WB-LH-FI
|
| Individual MALE unit in Ammonium Heparin | 10761WB-AM-MI
|
| Individual FEMALE unit in Ammonium Heparin | 10761WB-AM-FI
|
| Individual MALE unit in EDTA (K3) | 10761WB-EK3-MI
|
| Individual FEMALE unit in EDTA (K3) | 10761WB-EK3-FI
|
| Individual MALE unit in EDTA (K2) | 10761WB-EK2-MI
|
| Individual FEMALE unit in EDTA (K2) | 10761WB-EK2-FI
|
| Individual MALE unit in EDTA (Na2) | 10761WB-ENa2-MI
|
| Individual FEMALE unit in EDTA (Na2) | 10761WB-ENa2-FI
|
| Individual MALE unit in Sodium Fluoride | 10761WB-SF-MI
|
| Individual FEMALE unit in Sodium Fluoride | 10761WB-SF-FI
|
| Individual MALE unit in Sodium Fluoride/Potassium Oxalate | 10761WB-SFPO-MI
|
| Individual FEMALE unit in Sodium Fluoride/Potassium Oxalate | 10761WB-SFPO-FI
|
| Individual MALE unit in Sodium Citrate | 10761WB-SC-MI
|
| Individual FEMALE unit in Sodium Citrate | 10761WB-SC-FI
|
| Individual MALE unit in CPD | 10761WB-CDP-MI
|
| Individual FEMALE unit in CPD | 10761WB-CDP-F1
|
| Individual MALE unit in CPDA-1 | 10761WB-CPDA1-MI
|
| Individual FEMALE unit in CPDA-1 | 10761WB-CPDA1-FI
|
| Individual MALE unit in ACD | 10761WB-ACD-MI
|
| Individual FEMALE unit in ACD | 10761WB-ACD-FI
|
| Pregnancy (including cord blood)
| 10762WB
|