Animal Tissue: Swine
| Swine Bones | 033-ATB
|
| Swine Brain | 033-ATBR
|
| Swine Cardiac | 033-ATC
|
| Swine Colon | 033-ATCO
|
| Swine Endocrine (specify organ) | 033-ATEN
|
| Swine Epidermis/Dermis | 033-ATED
|
| Swine Eye | 033-ATE
|
| Swine Liver | 033-ATH
|
| Swine Kidney | 033-ATK
|
| Swine Large Intestines | 033-ATIL
|
| Swine Small Intestines | 033-ATIS
|
| Swine Lung | 033-ATL
|
| Swine Lymph Node | 033-ATLN
|
| Swine Mammary | 033-ATM
|
| Swine Nerve | 033-ATN
|
| Swine Pancreas | 033-ATP
|
| Swine Rabbit Reproductive Organs | 033-ATR
|
| Swine Skeletal Muscle | 033-ATSM
|
| Swine Skin | 033-ATS
|
| Swine Spleen | 033-ATSP
|
| Swine Thyroids | 033-ATT
|
| Swine Vascular (Arteries, veins) | 033-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |
To specify a particular Swine, add the code shown in the legend after the catalog
number, and GENDER (if applicable), preceded by a hyphen.
Legend |
Y = Yorkshire |
H = Hampshire |