Animal Tissue: Sheep
| Sheep Bones | 032-ATB
|
| Sheep Brain | 032-ATBR
|
| Sheep Cardiac | 032-ATC
|
| Sheep Colon | 032-ATCO
|
| Sheep Endocrine (specify organ) | 032-ATEN
|
| Sheep Epidermis/Dermis | 032-ATED
|
| Sheep Eye | 032-ATE
|
| Sheep Liver | 032-ATH
|
| Sheep Kidney | 032-ATK
|
| Sheep Large Intestines | 032-ATIL
|
| Sheep Small Intestines | 032-ATIS
|
| Sheep Lung | 032-ATL
|
| Sheep Lymph Node | 032-ATLN
|
| Sheep Mammary | 032-ATM
|
| Sheep Nerve | 032-ATN
|
| Sheep Pancreas | 032-ATP
|
| Sheep Rabbit Reproductive Organs | 032-ATR
|
| Sheep Skeletal Muscle | 032-ATSM
|
| Sheep Skin | 032-ATS
|
| Sheep Spleen | 032-ATSP
|
| Sheep Thyroids | 032-ATT
|
| Sheep Vascular (Arteries, veins) | 032-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |