Animal Tissue: Rabbit
| Rabbit Bones | 030-ATB
|
| Rabbit Brain | 030-ATBR
|
| Rabbit Cardiac | 030-ATC
|
| Rabbit Colon | 030-ATCO
|
| Rabbit Endocrine (specify organ) | 030-ATEN
|
| Rabbit Epidermis/Dermis | 030-ATED
|
| Rabbit Eye | 030-ATE
|
| Rabbit Liver | 030-ATH
|
| Rabbit Kidney | 030-ATK
|
| Rabbit Large Intestines | 030-ATIL
|
| Rabbit Small Intestines | 030-ATIS
|
| Rabbit Lung | 030-ATL
|
| Rabbit Lymph Node | 030-ATLN
|
| Rabbit Mammary | 030-ATM
|
| Rabbit Nerve | 030-ATN
|
| Rabbit Pancreas | 030-ATP
|
| Rabbit Reproductive Organs | 030-ATR
|
| Rabbit Skeletal Muscle | 030-ATSM
|
| Rabbit Skin | 030-ATS
|
| Rabbit Spleen | 030-ATSP
|
| Rabbit Thyroids | 030-ATT
|
| Rabbit Vascular (Arteries, veins) | 030-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |
To specify a particular Rabbit, add the code shown in the legend after the catalog
number, and GENDER (if applicable), preceded by a hyphen.
Legend |
NZW = New Zealand White |
DB = Dutch Belted |