Animal Tissue: Mouse
| Mouse Bones | 029-ATB
|
| Mouse Brain | 029-ATBR
|
| Mouse Cardiac | 029-ATC
|
| Mouse Colon | 029-ATCO
|
| Mouse Endocrine (specify organ) | 029-ATEN
|
| Mouse Epidermis/Dermis | 029-ATED
|
| Mouse Eye | 029-ATE
|
| Mouse Liver | 029-ATH
|
| Mouse Kidney | 029-ATK
|
| Mouse Large Intestines | 029-ATIL
|
| Mouse Small Intestines | 029-ATIS
|
| Mouse Lung | 029-ATL
|
| Mouse Lymph Node | 029-ATLN
|
| Mouse Mammary | 029-ATM
|
| Mouse Nerve | 029-ATN
|
| Mouse Pancreas | 029-ATP
|
| Mouse Reproductive Organs | 029-ATR
|
| Mouse Skeletal Muscle | 029-ATSM
|
| Mouse Skin | 029-ATS
|
| Mouse Spleen | 029-ATSP
|
| Mouse Thyroids | 029-ATT
|
| Mouse Vascular (Arteries, veins) | 029-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |
To specify a particular Mouse, add the code shown in the legend after the catalog
number, and GENDER (if applicable), preceded by a hyphen.
Legend |
BC = Balb C |
CD = CD-1 |
SW = Swiss Webster |
C57 = C57BL/6 |