Animal Tissue: Mini Pig
| Mini Pig Bones | 023-ATB
|
| Mini Pig Brain | 023-ATBR
|
| Mini Pig Cardiac | 023-ATC
|
| Mini Pig Colon | 023-ATCO
|
| Mini Pig Endocrine (specify organ) | 023-ATEN
|
| Mini Pig Epidermis/Dermis | 023-ATED
|
| Mini Pig Eye | 023-ATE
|
| Mini Pig Liver | 023-ATH
|
| Mini Pig Kidney | 023-ATK
|
| Mini Pig Large Intestines | 023-ATIL
|
| Mini Pig Small Intestines | 023-ATIS
|
| Mini Pig Lung | 023-ATL
|
| Mini Pig Lymph Node | 023-ATLN
|
| Mini Pig Mammary | 023-ATM
|
| Mini Pig Nerve | 023-ATN
|
| Mini Pig Pancreas | 023-ATP
|
| Mini Pig Reproductive Organs | 023-ATR
|
| Mini Pig Skeletal Muscle | 023-ATSM
|
| Mini Pig Skin | 023-ATS
|
| Mini Pig Spleen | 023-ATSP
|
| Mini Pig Thyroids | 023-ATT
|
| Mini Pig Vascular (Arteries, veins) | 023-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |
To specify a particular mini pig strain, add the code shown in the legend after the catalog
number, and GENDER (if applicable), preceded by a hyphen.
Legend |
G = Gottingen |
H = Hanford |
S = Sinclair |
Y = Yucatan |