Animal Tissue: Hamster
| Hamster Bones | 022-ATB
|
| Hamster Brain | 022-ATBR
|
| Hamster Cardiac | 022-ATC
|
| Hamster Colon | 022-ATCO
|
| Hamster Endocrine (specify organ) | 022-ATEN
|
| Hamster Epidermis/Dermis | 022-ATED
|
| Hamster Eye | 022-ATE
|
| Hamster Liver | 022-ATH
|
| Hamster Kidney | 022-ATK
|
| Hamster Large Intestines | 022-ATIL
|
| Hamster Small Intestines | 022-ATIS
|
| Hamster Lung | 022-ATL
|
| Hamster Lymph Node | 022-ATLN
|
| Hamster Mammary | 022-ATM
|
| Hamster Nerve | 022-ATN
|
| Hamster Pancreas | 022-ATP
|
| Hamster Reproductive Organs | 022-ATR
|
| Hamster Skeletal Muscle | 022-ATSM
|
| Hamster Skin | 022-ATS
|
| Hamster Spleen | 022-ATSP
|
| Hamster Thyroids | 022-ATT
|
| Hamster Vascular (Arteries, veins) | 022-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |