Animal Tissue: Guinea Pig
| Guinea Pig Bones | 021-ATB
|
| Guinea Pig Brain | 021-ATBR
|
| Guinea Pig Cardiac | 021-ATC
|
| Guinea Pig Colon | 021-ATCO
|
| Guinea Pig Endocrine (specify organ) | 021-ATEN
|
| Guinea Pig Epidermis/Dermis | 021-ATED
|
| Guinea Pig Eye | 021-ATE
|
| Guinea Pig Liver | 021-ATH
|
| Guinea Pig Kidney | 021-ATK
|
| Guinea Pig Large Intestines | 021-ATIL
|
| Guinea Pig Small Intestines | 021-ATIS
|
| Guinea Pig Lung | 021-ATL
|
| Guinea Pig Lymph Node | 021-ATLN
|
| Guinea Pig Mammary | 021-ATM
|
| Guinea Pig Nerve | 021-ATN
|
| Guinea Pig Pancreas | 021-ATP
|
| Guinea Pig Reproductive Organs | 021-ATR
|
| Guinea Pig Skeletal Muscle | 021-ATSM
|
| Guinea Pig Skin | 021-ATS
|
| Guinea Pig Spleen | 021-ATSP
|
| Guinea Pig Thyroids | 021-ATT
|
| Guinea Pig Vascular (Arteries, veins) | 021-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |