Animal Tissue: Goat
| Goat Bones | 019-ATB
|
| Goat Brain | 019-ATBR
|
| Goat Cardiac | 019-ATC
|
| Goat Colon | 019-ATCO
|
| Goat Endocrine (specify organ) | 019-ATEN
|
| Goat Epidermis/Dermis | 019-ATED
|
| Goat Eye | 019-ATE
|
| Goat Liver | 019-ATH
|
| Goat Kidney | 019-ATK
|
| Goat Large Intestines | 019-ATIL
|
| Goat Small Intestines | 019-ATIS
|
| Goat Lung | 019-ATL
|
| Goat Lymph Node | 019-ATLN
|
| Goat Mammary | 019-ATM
|
| Goat Nerve | 019-ATN
|
| Goat Pancreas | 019-ATP
|
| Goat Reproductive Organs | 019-ATR
|
| Goat Skeletal Muscle | 019-ATSM
|
| Goat Skin | 019-ATS
|
| Goat Spleen | 019-ATSP
|
| Goat Thyroids | 019-ATT
|
| Goat Vascular (Arteries, veins) | 019-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |