Animal Tissue: Ferret
| Ferret Bones | 018-ATB
|
| Ferret Brain | 018-ATBR
|
| Ferret Cardiac | 018-ATC
|
| Ferret Colon | 018-ATCO
|
| Ferret Endocrine (specify organ) | 018-ATEN
|
| Ferret Epidermis/Dermis | 018-ATED
|
| Ferret Eye | 018-ATE
|
| Ferret Liver | 018-ATH
|
| Ferret Kidney | 018-ATK
|
| Ferret Large Intestines | 018-ATIL
|
| Ferret Small Intestines | 018-ATIS
|
| Ferret Lung | 018-ATL
|
| Ferret Lymph Node | 018-ATLN
|
| Ferret Mammary | 018-ATM
|
| Ferret Nerve | 018-ATN
|
| Ferret Pancreas | 018-ATP
|
| Ferret Reproductive Organs | 018-ATR
|
| Ferret Skeletal Muscle | 018-ATSM
|
| Ferret Skin | 018-ATS
|
| Ferret Spleen | 018-ATSP
|
| Feline Thyroids | 018-ATT
|
| Ferret Vascular (Arteries, veins) | 018-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |