Animal Tissue: Feline
| Feline Bones | 017-ATB
|
| Feline Brain | 017-ATBR
|
| Feline Cardiac | 017-ATC
|
| Feline Colon | 017-ATCO
|
| Feline Endocrine (specify organ) | 017-ATEN
|
| Feline Epidermis/Dermis | 017-ATED
|
| Feline Eye | 017-ATE
|
| Feline Liver | 017-ATH
|
| Feline Kidney | 017-ATK
|
| Feline Large Intestines | 017-ATIL
|
| Feline Small Intestines | 017-ATIS
|
| Feline Lung | 017-ATL
|
| Feline Lymph Node | 017-ATLN
|
| Feline Mammary | 017-ATM
|
| Feline Nerve | 017-ATN
|
| Feline Pancreas | 017-ATP
|
| Feline Reproductive Organs | 017-ATR
|
| Feline Skeletal Muscle | 017-ATSM
|
| Feline Skin | 017-ATS
|
| Feline Spleen | 017-ATSP
|
| Feline Thyroids | 017-ATT
|
| Feline Vascular (Arteries, veins) | 017-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |