Animal Tissue: Equine
| Equine Bones | 016-ATB
|
| Equine Brain | 016-ATBR
|
| Equine Cardiac | 016-ATC
|
| Equine Colon | 016-ATCO
|
| Equine Endocrine (specify organ) | 016-ATEN
|
| Equine Epidermis/Dermis | 016-ATED
|
| Equine Eye | 016-ATE
|
| Equine Liver | 016-ATH
|
| Equine Kidney | 016-ATK
|
| Equine Large Intestines | 016-ATIL
|
| Equine Small Intestines | 016-ATIS
|
| Equine Lung | 016-ATL
|
| Equine Lymph Node | 016-ATLN
|
| Equine Mammary | 016-ATM
|
| Equine Nerve | 016-ATN
|
| Equine Pancreas | 016-ATP
|
| Equine Reproductive Organs | 016-ATR
|
| Equine Skeletal Muscle | 016-ATSM
|
| Equine Skin | 016-ATS
|
| Equine Spleen | 016-ATSP
|
| Equine Thyroids | 016-ATT
|
| Equine Vascular (Arteries, veins) | 016-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |