Animal Tissue: Cynomolgus
| Cynomolgus Bones | 027-ATB
|
| Cynomolgus Brain | 027-ATBR
|
| Cynomolgus Cardiac | 027-ATC
|
| Cynomolgus Colon | 027-ATCO
|
| Cynomolgus Endocrine (specify organ) | 027-ATEN
|
| Cynomolgus Epidermis/Dermis | 027-ATED
|
| Cynomolgus Eye | 027-ATE
|
| Cynomolgus Liver | 027-ATH
|
| Cynomolgus Kidney | 027-ATK
|
| Cynomolgus Large Intestines | 027-ATIL
|
| Cynomolgus Small Intestines | 027-ATIS
|
| Cynomolgus Lung | 027-ATL
|
| Cynomolgus Lymph Node | 027-ATLN
|
| Cynomolgus Mammary | 027-ATM
|
| Cynomolgus Nerve | 027-ATN
|
| Cynomolgus Pancreas | 027-ATP
|
| Cynomolgus Reproductive Organs | 027-ATR
|
| Cynomolgus Skeletal Muscle | 027-ATSM
|
| Cynomolgus Skin | 027-ATS
|
| Cynomolgus Spleen | 027-ATSP
|
| Cynomolgus Thyroids | 027-ATT
|
| Cynomolgus Vascular (Arteries, veins) | 027-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β