Animal Tissue: Chicken
| Chicken Bones | 015-ATB
|
| Chicken Brain | 015-ATBR
|
| Chicken Cardiac | 015-ATC
|
| Chicken Colon | 015-ATCO
|
| Chicken Endocrine (specify organ) | 015-ATEN
|
| Chicken Epidermis/Dermis | 015-ATED
|
| Chicken Eye | 015-ATE
|
| Chicken Liver | 015-ATH
|
| Chicken Kidney | 015-ATK
|
| Chicken Large Intestines | 015-ATIL
|
| Chicken Small Intestines | 015-ATIS
|
| Chicken Lung | 015-ATL
|
| Chicken Lymph Node | 015-ATLN
|
| Chicken Mammary | 015-ATM
|
| Chicken Nerve | 015-ATN
|
| Chicken Pancreas | 015-ATP
|
| Chicken Reproductive Organs | 015-ATR
|
| Chicken Skeletal Muscle | 015-ATSM
|
| Chicken Skin | 015-ATS
|
| Chicken Spleen | 015-ATSP
|
| Chicken Thyroids | 015-ATT
|
| Chicken Vascular (Arteries, veins) | 015-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |