Animal Tissue: Canine
| Canine Bones | 013-ATB
|
| Canine Brain | 013-ATBR
|
| Canine Cardiac | 013-ATC
|
| Canine Colon | 013-ATCO
|
| Canine Endocrine (specify organ) | 013-ATEN
|
| Canine Epidermis/Dermis | 013-ATED
|
| Canine Eye | 013-ATE
|
| Canine Liver | 013-ATH
|
| Canine Kidney | 013-ATK
|
| Canine Large Intestines | 013-ATIL
|
| Canine Small Intestines | 013-ATIS
|
| Canine Lung | 013-ATL
|
| Canine Lymph Node | 013-ATLN
|
| Canine Mammary | 013-ATM
|
| Canine Nerve | 013-ATN
|
| Canine Pancreas | 013-ATP
|
| Canine Reproductive Organs | 013-ATR
|
| Canine Skeletal Muscle | 013-ATSM
|
| Canine Skin | 013-ATS
|
| Canine Spleen | 013-ATSP
|
| Canine Thyroids | 013-ATT
|
| Canine Vascular (Arteries, veins) | 013-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be βnon-specific.β
Legend |
M = Male |
F = Female |