Animal Tissue: Rat Tissues
| Rat Bones | 031-ATB
|
| Rat Brain | 031-ATBR
|
| Rat Cardiac | 031-ATC
|
| Rat Colon | 031-ATCO
|
| Rat Endocrine (specify organ) | 031-ATEN
|
| Rat Epidermis/Dermis | 031-ATED
|
| Rat Eye | 031-ATE
|
| Rat Liver | 031-ATH
|
| Rat Kidney | 031-ATK
|
| Rat Large Intestines | 031-ATIL
|
| Rat Small Intestines | 031-ATIS
|
| Rat Lung | 031-ATL
|
| Rat Lymph Node | 031-ATLN
|
| Rat Mammary | 031-ATM
|
| Rat Nerve | 031-ATN
|
| Rat Pancreas | 031-ATP
|
| Rat Rabbit Reproductive Organs | 031-ATR
|
| Rat Skeletal Muscle | 031-ATSM
|
| Rat Skin | 031-ATS
|
| Rat Spleen | 031-ATSP
|
| Rat Thyroids | 031-ATT
|
| Rat Vascular (Arteries, veins) | 031-ATV
|
To specify gender, include the letter M or F after the catalog number, preceded by a
hyphen. Otherwise it will be “non-specific.”
Legend |
M = Male |
F = Female |
To specify a particular Rat, add the code shown in the legend after the catalog
number, and GENDER (if applicable), preceded by a hyphen.
Legend |
SD = Sprague Dawley |
HW = Hannover Wistar |
W = Wistar |
F334 = Fischer 344 |
LE = Long Evans |
|